<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsYourTech.ca &#187; Bell</title>
	<atom:link href="http://whatsyourtech.ca/tag/bell/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsyourtech.ca</link>
	<description>Canada Plugged In</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canada’s Broadband Status Questions as Internet Slowdown Complaints Speed Up</title>
		<link>http://whatsyourtech.ca/2012/02/02/canadas-broadband-status-questions-as-internet-slowdown-complaints-speed-up/</link>
		<comments>http://whatsyourtech.ca/2012/02/02/canadas-broadband-status-questions-as-internet-slowdown-complaints-speed-up/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:27:52 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[CRTC]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online gaming]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=11779</guid>
		<description><![CDATA[By Lee Rickwood

Canadians enjoy the fastest, most widely available and least expensive Internet in the developed world, according to a new broadband report. But those findings run counter to the experiences of Canadian Internet subscribers.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/02/02/canadas-broadband-status-questions-as-internet-slowdown-complaints-speed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking phones: what Canada&#8217;s carriers will and won’t do</title>
		<link>http://whatsyourtech.ca/2012/01/27/unlocking-phones-what-the-carriers-will-and-wont-do/</link>
		<comments>http://whatsyourtech.ca/2012/01/27/unlocking-phones-what-the-carriers-will-and-wont-do/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:53:43 +0000</pubDate>
		<dc:creator>Ted Kritsonis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[unlocking]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=11655</guid>
		<description><![CDATA[By Ted Kritsonis

Phone unlocking is always one of those hot-button issues when it comes to mobile freedom, but most consumers buy their phones subsidized by the carriers through contracts. These phones are locked to their respective carriers, making it difficult to use them as leverage to leave for another provider.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/01/27/unlocking-phones-what-the-carriers-will-and-wont-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The legalities of unlocking your mobile phone</title>
		<link>http://whatsyourtech.ca/2011/08/26/the-legalities-of-unlocking-your-mobile-phone/</link>
		<comments>http://whatsyourtech.ca/2011/08/26/the-legalities-of-unlocking-your-mobile-phone/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:25:21 +0000</pubDate>
		<dc:creator>Ted Kritsonis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobilicity]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[Wind Mobile]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=8545</guid>
		<description><![CDATA[By Ted Kritsonis

Unlocking mobile phones has always been a confusing element to mobile phone ownership, but the demand for the freedom to use a handset anywhere, everywhere and with any provider will likely only grow further. And as it stands, there isn’t much of a legal precedent to stop it in Canada.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2011/08/26/the-legalities-of-unlocking-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telus cuts data roaming rates by 50%</title>
		<link>http://whatsyourtech.ca/2011/06/13/telus-cuts-data-roaming-rates-by-50/</link>
		<comments>http://whatsyourtech.ca/2011/06/13/telus-cuts-data-roaming-rates-by-50/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:23:09 +0000</pubDate>
		<dc:creator>Ted Kritsonis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[digital networking]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Telus]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=7274</guid>
		<description><![CDATA[By Ted Kritsonis

In a somewhat surprising move, Telus is moving forward with plans to halve the rates the carrier charges for data roaming. This means a 50 percent reduction from the average of $25 subscribers had been paying up to this point.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2011/06/13/telus-cuts-data-roaming-rates-by-50/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changing Your Canadian Phone Or Cable Provider Just Got Easier</title>
		<link>http://whatsyourtech.ca/2011/03/23/changing-your-canadian-phone-or-cable-provider-just-got-easier/</link>
		<comments>http://whatsyourtech.ca/2011/03/23/changing-your-canadian-phone-or-cable-provider-just-got-easier/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:00:34 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[CRTC]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[Wind Mobile]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=6337</guid>
		<description><![CDATA[by Lee Rickwood

The process for people who want to change their TV, home phone, mobile or Internet service providers will be a whole lot easier.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2011/03/23/changing-your-canadian-phone-or-cable-provider-just-got-easier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motorola Atrix proves its power, but accessories fail to keep up</title>
		<link>http://whatsyourtech.ca/2011/03/17/motorola-atrix-proves-its-power-but-accessories-fail-to-keep-up/</link>
		<comments>http://whatsyourtech.ca/2011/03/17/motorola-atrix-proves-its-power-but-accessories-fail-to-keep-up/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:22:27 +0000</pubDate>
		<dc:creator>Ted Kritsonis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[atrix]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=6325</guid>
		<description><![CDATA[Video featuring Ted Kritsonis

The Motorola Atrix has been packed with some impressive hardware under the hood that helps it perform well in just about any situation, but the accessories that were meant to augment it don't feel as polished once you start to really use them. While the idea behind them is sound, the execution could use some tweaks the next time around.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2011/03/17/motorola-atrix-proves-its-power-but-accessories-fail-to-keep-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telus will unlock any of its phones for $50 fee</title>
		<link>http://whatsyourtech.ca/2011/02/08/telus-will-unlock-any-of-its-phones-for-50-fee/</link>
		<comments>http://whatsyourtech.ca/2011/02/08/telus-will-unlock-any-of-its-phones-for-50-fee/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:12:31 +0000</pubDate>
		<dc:creator>Ted Kritsonis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Telus]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=5966</guid>
		<description><![CDATA[By Ted Kritsonis

Telus announced that, starting February 15, it will unlock any phone it offers for a flat fee of $50. The caveat to all this is that you need to be a Telus customer with a monthly plan.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2011/02/08/telus-will-unlock-any-of-its-phones-for-50-fee/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Internet Pricing Becomes Political Issue as Meter Pricing Ticks Closer</title>
		<link>http://whatsyourtech.ca/2011/01/28/internet-pricing-becomes-political-issue-as-meter-pricing-ticks-closer/</link>
		<comments>http://whatsyourtech.ca/2011/01/28/internet-pricing-becomes-political-issue-as-meter-pricing-ticks-closer/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:18:30 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC/Mac]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[CRTC]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=5796</guid>
		<description><![CDATA[A new usage-based billing policy for Internet use in Canada takes effect March 31.

by Lee Rickwood]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2011/01/28/internet-pricing-becomes-political-issue-as-meter-pricing-ticks-closer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab reviewed</title>
		<link>http://whatsyourtech.ca/2010/11/26/samsung-galaxy-tab-reviewed/</link>
		<comments>http://whatsyourtech.ca/2010/11/26/samsung-galaxy-tab-reviewed/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 18:36:54 +0000</pubDate>
		<dc:creator>Gadjo Sevilla</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=5011</guid>
		<description><![CDATA[By Gadjo Cardenas Sevilla

The Samsung Galaxy Tab looks great on paper. A powerful 1GHz Hummingbird processor, 512MB or RAM, a high-resolution 7-inch multi-touch screen, 3G and Wi-Fi capabilities the ability to expand memory from 16GB to 48GB (with a MicroSD slot) plus dual-cameras for video chats. The Galaxy Tab runs Android OS 2.2 Froyo, the latest and most refined version of the Android OS for smartphones.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2010/11/26/samsung-galaxy-tab-reviewed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S Vibrant reviewed</title>
		<link>http://whatsyourtech.ca/2010/09/27/samsung-galaxy-s-vibrant-reviewed/</link>
		<comments>http://whatsyourtech.ca/2010/09/27/samsung-galaxy-s-vibrant-reviewed/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:19:05 +0000</pubDate>
		<dc:creator>Gadjo Sevilla</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[FroYo]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=4030</guid>
		<description><![CDATA[By  Gadjo Cardenas Sevilla

Since its release in North America, the Samsung Galaxy S has sold over 1,000,000 units in the relatively short span of 45 days. There’s a good chance that the Galaxy S family ( and there are many variants across different celfone companies in North America, Asia and Europe) will be in the running as the top-selling Android smartphone as different variants are released.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2010/09/27/samsung-galaxy-s-vibrant-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: whatsyourtech.ca @ 2012-02-04 12:13:11 -->
