<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsYourTech.ca &#187; digital creativity</title>
	<atom:link href="http://whatsyourtech.ca/tag/digital-creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsyourtech.ca</link>
	<description>Canada Plugged In</description>
	<lastBuildDate>Tue, 22 May 2012 20:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pinterest and Instagram: Pictures speak louder than words</title>
		<link>http://whatsyourtech.ca/2012/05/22/pinterest-and-instagram-pictures-speak-louder-than-words/</link>
		<comments>http://whatsyourtech.ca/2012/05/22/pinterest-and-instagram-pictures-speak-louder-than-words/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:18:54 +0000</pubDate>
		<dc:creator>Hessie Jones</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=13066</guid>
		<description><![CDATA[By Hessie Jones

Facebook's shocking $1billion purchase of Instagram solidified one of the hottest social trends: Photo images have huge engagement value over text. Another photo site, Pinterest, has recently been commanding the airwaves, claiming 10 million users and "the fastest growing standalone site ever".]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/05/22/pinterest-and-instagram-pictures-speak-louder-than-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP considers what life without print would be like, but says little about its future</title>
		<link>http://whatsyourtech.ca/2012/05/10/hp-considers-what-life-without-print-would-be-like-but-says-little-about-its-future/</link>
		<comments>http://whatsyourtech.ca/2012/05/10/hp-considers-what-life-without-print-would-be-like-but-says-little-about-its-future/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:12:00 +0000</pubDate>
		<dc:creator>Ted Kritsonis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC/Mac]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=13584</guid>
		<description><![CDATA[Text and photos by Ted Kritsonis

SHANGHAI - From HP’s perspective at its Global Influencer Summit in Shanghai, it seems that a world without print of any kind would be a lifeless, colourless existence devoid of any livable character, and while there is anecdotal evidence supporting that, it’s still not clear what this all means for the average consumer.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/05/10/hp-considers-what-life-without-print-would-be-like-but-says-little-about-its-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tech in the Gallery: Digital Screens Challenge Painters’ Canvas</title>
		<link>http://whatsyourtech.ca/2012/05/07/high-tech-in-the-gallery-digital-screens-challenge-painters-canvas/</link>
		<comments>http://whatsyourtech.ca/2012/05/07/high-tech-in-the-gallery-digital-screens-challenge-painters-canvas/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:13:04 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC/Mac]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[art galleries and museums]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=13539</guid>
		<description><![CDATA[Mobile technology and digital media devices are taking over the spaces normally reserved for watercolours, oils and clay. In fact, the art itself is migrating to the Web, where online art collections rival those housed inside bricks-and-mortar institutions.

by Lee Rickwood]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/05/07/high-tech-in-the-gallery-digital-screens-challenge-painters-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keek at the Intersection of Social Networking, Mobile Media, TV Watching</title>
		<link>http://whatsyourtech.ca/2012/05/01/keek-at-the-intersection-of-social-networking-mobile-media-tv-watching/</link>
		<comments>http://whatsyourtech.ca/2012/05/01/keek-at-the-intersection-of-social-networking-mobile-media-tv-watching/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:50:04 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=13416</guid>
		<description><![CDATA[Folks in the Twitter-verse have found some ways to get attention in a short space (although controversy and obscenity seem top techniques right now, there are some short, substantive comments out there), here's hoping Keek-ers can do the same.

by Lee Rickwood]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/05/01/keek-at-the-intersection-of-social-networking-mobile-media-tv-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Comes to Play in Canada’s Digital Media Scene</title>
		<link>http://whatsyourtech.ca/2012/04/16/world-comes-to-play-in-canadas-digital-media-scene/</link>
		<comments>http://whatsyourtech.ca/2012/04/16/world-comes-to-play-in-canadas-digital-media-scene/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:48:12 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business start-ups]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[digital networking]]></category>
		<category><![CDATA[training and education]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=13115</guid>
		<description><![CDATA[By Lee Rickwood

Digital media innovators from Brazil, China and India are connecting with Canada so that new strategic business partnerships will be struck and international economic growth can result.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/04/16/world-comes-to-play-in-canadas-digital-media-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos and Videos Take a 360 Degree Turn with Immersive Panoramic Technology</title>
		<link>http://whatsyourtech.ca/2012/03/15/photos-and-videos-take-a-360-degree-turn-with-immersive-panoramic-technology/</link>
		<comments>http://whatsyourtech.ca/2012/03/15/photos-and-videos-take-a-360-degree-turn-with-immersive-panoramic-technology/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:27:19 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[panoramic imagery]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=12575</guid>
		<description><![CDATA[by Lee Rickwood

Philosophically, politically or photographically, being able to see people, places or things from all angles is all the rage these days.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/03/15/photos-and-videos-take-a-360-degree-turn-with-immersive-panoramic-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto firm introduces JugnooMe to assist businesses with online social marketing</title>
		<link>http://whatsyourtech.ca/2012/03/05/toronto-firm-introduces-jugnoome-to-assist-businesses-with-online-social-marketing/</link>
		<comments>http://whatsyourtech.ca/2012/03/05/toronto-firm-introduces-jugnoome-to-assist-businesses-with-online-social-marketing/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:51:11 +0000</pubDate>
		<dc:creator>WhatsYourTech.ca Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=12379</guid>
		<description><![CDATA[Jugnoo, a Toronto-based Internet media technology company, has developed a new tool to help small- to medium-sized businesses get results on the Social Web.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/03/05/toronto-firm-introduces-jugnoome-to-assist-businesses-with-online-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravatar &#8211; enabling your online brand</title>
		<link>http://whatsyourtech.ca/2012/01/25/gravatar-enabling-your-online-brand/</link>
		<comments>http://whatsyourtech.ca/2012/01/25/gravatar-enabling-your-online-brand/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:48:37 +0000</pubDate>
		<dc:creator>Tim Teatro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=10715</guid>
		<description><![CDATA[By Tim Teatro

Gravatar enabled sites are common place these days. Blogs, forums, social media and public opinion sites can display your customised image with your content which uniquely identifies you.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/01/25/gravatar-enabling-your-online-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Content at CES Covers Mobile, Media and New Gadgets Galore</title>
		<link>http://whatsyourtech.ca/2012/01/11/canadian-content-at-ces-covers-mobile-media-and-new-gadgets-galore/</link>
		<comments>http://whatsyourtech.ca/2012/01/11/canadian-content-at-ces-covers-mobile-media-and-new-gadgets-galore/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:49:04 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC/Mac]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[digital networking]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV Anywhere]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=11365</guid>
		<description><![CDATA[By Lee Rickwood

Canada continues to put out the hardware, software and wetware that are key to the success of the global consumer electronics industry.

So let’s hold CES here next year, eh?!?]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/01/11/canadian-content-at-ces-covers-mobile-media-and-new-gadgets-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGI Awards Honour the Top Digital Creators in Canada – Twice!</title>
		<link>http://whatsyourtech.ca/2012/01/04/digi-awards-honour-the-top-digital-creators-in-canada-twice/</link>
		<comments>http://whatsyourtech.ca/2012/01/04/digi-awards-honour-the-top-digital-creators-in-canada-twice/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:46:53 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=11273</guid>
		<description><![CDATA[By Lee Rickwood

Digital achievement in Canada is an ‘all-ages show’; there are award presentations for high schoolers, and for working professionals in the industry. And they are both called 'The DIGIs'.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/01/04/digi-awards-honour-the-top-digital-creators-in-canada-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: whatsyourtech.ca @ 2012-05-22 16:30:53 -->
