<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsYourTech.ca &#187; social media</title>
	<atom:link href="http://whatsyourtech.ca/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsyourtech.ca</link>
	<description>Canada Plugged In</description>
	<lastBuildDate>Tue, 22 May 2012 20:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pinterest and Instagram: Pictures speak louder than words</title>
		<link>http://whatsyourtech.ca/2012/05/22/pinterest-and-instagram-pictures-speak-louder-than-words/</link>
		<comments>http://whatsyourtech.ca/2012/05/22/pinterest-and-instagram-pictures-speak-louder-than-words/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:18:54 +0000</pubDate>
		<dc:creator>Hessie Jones</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=13066</guid>
		<description><![CDATA[By Hessie Jones

Facebook's shocking $1billion purchase of Instagram solidified one of the hottest social trends: Photo images have huge engagement value over text. Another photo site, Pinterest, has recently been commanding the airwaves, claiming 10 million users and "the fastest growing standalone site ever".]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/05/22/pinterest-and-instagram-pictures-speak-louder-than-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should be driving the Social Media bus? Marketing or the Contact Centre?</title>
		<link>http://whatsyourtech.ca/2012/05/19/who-should-be-driving-the-social-media-bus-marketing-or-the-contact-centre/</link>
		<comments>http://whatsyourtech.ca/2012/05/19/who-should-be-driving-the-social-media-bus-marketing-or-the-contact-centre/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:27:03 +0000</pubDate>
		<dc:creator>Hessie Jones</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[Kobo]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Sysomos]]></category>
		<category><![CDATA[TD]]></category>
		<category><![CDATA[Toronto Dominion Bank]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=13482</guid>
		<description><![CDATA[By Hessie Jones

Businesses now know that they have to adapt to the demands of social media and somehow incorporate its elements into corporate structure and operations. A major question within many companies is, Who takes the lead? More and more it has to be people who deal with customers.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/05/19/who-should-be-driving-the-social-media-bus-marketing-or-the-contact-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxis Go Mobile: Top Toronto Agencies Help Beck Launch Dedicated Taxi App</title>
		<link>http://whatsyourtech.ca/2012/05/18/taxis-go-mobile-top-toronto-agencies-help-beck-launch-dedicated-taxi-app/</link>
		<comments>http://whatsyourtech.ca/2012/05/18/taxis-go-mobile-top-toronto-agencies-help-beck-launch-dedicated-taxi-app/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:21:21 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=13711</guid>
		<description><![CDATA[Saving a few seconds during a snow storm, being less obvious or intrusive during a business meeting, just being safe and secure on the way home after a night of partying are all good reasons to click for a cab.

By Lee Rickwood]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/05/18/taxis-go-mobile-top-toronto-agencies-help-beck-launch-dedicated-taxi-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tech in the Gallery: Digital Screens Challenge Painters’ Canvas</title>
		<link>http://whatsyourtech.ca/2012/05/07/high-tech-in-the-gallery-digital-screens-challenge-painters-canvas/</link>
		<comments>http://whatsyourtech.ca/2012/05/07/high-tech-in-the-gallery-digital-screens-challenge-painters-canvas/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:13:04 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC/Mac]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[art galleries and museums]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=13539</guid>
		<description><![CDATA[Mobile technology and digital media devices are taking over the spaces normally reserved for watercolours, oils and clay. In fact, the art itself is migrating to the Web, where online art collections rival those housed inside bricks-and-mortar institutions.

by Lee Rickwood]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/05/07/high-tech-in-the-gallery-digital-screens-challenge-painters-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keek at the Intersection of Social Networking, Mobile Media, TV Watching</title>
		<link>http://whatsyourtech.ca/2012/05/01/keek-at-the-intersection-of-social-networking-mobile-media-tv-watching/</link>
		<comments>http://whatsyourtech.ca/2012/05/01/keek-at-the-intersection-of-social-networking-mobile-media-tv-watching/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:50:04 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=13416</guid>
		<description><![CDATA[Folks in the Twitter-verse have found some ways to get attention in a short space (although controversy and obscenity seem top techniques right now, there are some short, substantive comments out there), here's hoping Keek-ers can do the same.

by Lee Rickwood]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/05/01/keek-at-the-intersection-of-social-networking-mobile-media-tv-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Week Pulse Check: mobile technology endures whirlwinds of change</title>
		<link>http://whatsyourtech.ca/2012/03/09/social-media-week-pulse-check-mobile-technology-endures-whirlwinds-of-change/</link>
		<comments>http://whatsyourtech.ca/2012/03/09/social-media-week-pulse-check-mobile-technology-endures-whirlwinds-of-change/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:04:02 +0000</pubDate>
		<dc:creator>Hessie Jones</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTablet]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Micromax]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SWMTO]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=12080</guid>
		<description><![CDATA[By Hessie Jones

I recently made a presentation on mobile technology at Pulse Check, an event that took place during Social Media Week TO. The mobile world is like a whirlwind: fast-paced, innovative and totally unpredictable. Still, there are clearly discernable trends that will continue to shape mobile tech developments in 2012.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/03/09/social-media-week-pulse-check-mobile-technology-endures-whirlwinds-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto firm introduces JugnooMe to assist businesses with online social marketing</title>
		<link>http://whatsyourtech.ca/2012/03/05/toronto-firm-introduces-jugnoome-to-assist-businesses-with-online-social-marketing/</link>
		<comments>http://whatsyourtech.ca/2012/03/05/toronto-firm-introduces-jugnoome-to-assist-businesses-with-online-social-marketing/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:51:11 +0000</pubDate>
		<dc:creator>WhatsYourTech.ca Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=12379</guid>
		<description><![CDATA[Jugnoo, a Toronto-based Internet media technology company, has developed a new tool to help small- to medium-sized businesses get results on the Social Web.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/03/05/toronto-firm-introduces-jugnoome-to-assist-businesses-with-online-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians Rank High for Internet Activity, Online Video, Social Media</title>
		<link>http://whatsyourtech.ca/2012/03/05/canadians-rank-highest-for-internet-activity-online-video-social-media/</link>
		<comments>http://whatsyourtech.ca/2012/03/05/canadians-rank-highest-for-internet-activity-online-video-social-media/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:12:07 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=12328</guid>
		<description><![CDATA[By Lee Rickwood

'2012 is poised to be a defining year for digital as Canadians grow their engagement with social, video, mobile and other emerging media.']]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/03/05/canadians-rank-highest-for-internet-activity-online-video-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search vs. Social: Reflections on Podcamp Toronto 2012</title>
		<link>http://whatsyourtech.ca/2012/03/01/search-vs-social-reflections-on-podcamp-toronto-2012/</link>
		<comments>http://whatsyourtech.ca/2012/03/01/search-vs-social-reflections-on-podcamp-toronto-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:22:20 +0000</pubDate>
		<dc:creator>Hessie Jones</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PCTO2012]]></category>
		<category><![CDATA[Podcamp Toronto]]></category>
		<category><![CDATA[PodcampTO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=12142</guid>
		<description><![CDATA[By Hessie Jones

It’s a knock-down drag-out fight between Search and Social these days—yes, the Internet’s channeling the Wild West and we’re coming down to the final frontier.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/03/01/search-vs-social-reflections-on-podcamp-toronto-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get more out the time you spend on social media</title>
		<link>http://whatsyourtech.ca/2012/02/23/how-to-get-more-out-the-time-you-spend-on-social-media/</link>
		<comments>http://whatsyourtech.ca/2012/02/23/how-to-get-more-out-the-time-you-spend-on-social-media/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:09:03 +0000</pubDate>
		<dc:creator>Hessie Jones</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=11528</guid>
		<description><![CDATA[By Hessie Jones

Simply put, social media is essential but time-consuming. Here are some free tools that will help drive efficiency, while allowing you to nurture your prospects at the same time.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/02/23/how-to-get-more-out-the-time-you-spend-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: whatsyourtech.ca @ 2012-05-22 17:28:05 -->
