<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsYourTech.ca &#187; technology</title>
	<atom:link href="http://whatsyourtech.ca/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsyourtech.ca</link>
	<description>Canada Plugged In</description>
	<lastBuildDate>Tue, 22 May 2012 20:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HP considers what life without print would be like, but says little about its future</title>
		<link>http://whatsyourtech.ca/2012/05/10/hp-considers-what-life-without-print-would-be-like-but-says-little-about-its-future/</link>
		<comments>http://whatsyourtech.ca/2012/05/10/hp-considers-what-life-without-print-would-be-like-but-says-little-about-its-future/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:12:00 +0000</pubDate>
		<dc:creator>Ted Kritsonis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC/Mac]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=13584</guid>
		<description><![CDATA[Text and photos by Ted Kritsonis

SHANGHAI - From HP’s perspective at its Global Influencer Summit in Shanghai, it seems that a world without print of any kind would be a lifeless, colourless existence devoid of any livable character, and while there is anecdotal evidence supporting that, it’s still not clear what this all means for the average consumer.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/05/10/hp-considers-what-life-without-print-would-be-like-but-says-little-about-its-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tech in the Gallery: Digital Screens Challenge Painters’ Canvas</title>
		<link>http://whatsyourtech.ca/2012/05/07/high-tech-in-the-gallery-digital-screens-challenge-painters-canvas/</link>
		<comments>http://whatsyourtech.ca/2012/05/07/high-tech-in-the-gallery-digital-screens-challenge-painters-canvas/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:13:04 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC/Mac]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[art galleries and museums]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=13539</guid>
		<description><![CDATA[Mobile technology and digital media devices are taking over the spaces normally reserved for watercolours, oils and clay. In fact, the art itself is migrating to the Web, where online art collections rival those housed inside bricks-and-mortar institutions.

by Lee Rickwood]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/05/07/high-tech-in-the-gallery-digital-screens-challenge-painters-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know what Apple’s AirPlay actually does?</title>
		<link>http://whatsyourtech.ca/2012/04/30/do-you-know-what-apples-airplay-actually-does/</link>
		<comments>http://whatsyourtech.ca/2012/04/30/do-you-know-what-apples-airplay-actually-does/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:57:01 +0000</pubDate>
		<dc:creator>Ted Kritsonis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PC/Mac]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[airplay]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=13410</guid>
		<description><![CDATA[By Ted Kritsonis

Most products or services Apple comes out with usually carry plenty of buzz with them, but there are a few that take a little time to resonate with people. AirPlay is one of them. As a seamless technology for streaming music, photos and video between compatible devices, it’s arguably one of the easiest features to use.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/04/30/do-you-know-what-apples-airplay-actually-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promise of Big Data: For Good</title>
		<link>http://whatsyourtech.ca/2012/04/18/the-promise-of-big-data-for-good/</link>
		<comments>http://whatsyourtech.ca/2012/04/18/the-promise-of-big-data-for-good/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:31:55 +0000</pubDate>
		<dc:creator>Hessie Jones</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=12565</guid>
		<description><![CDATA[By Hessie Jones

The new marketing meme, "Big Data" has captured everyone's attention. The rise of social, online behaviour, user content generation, not to mention increased mobile activity, has contributed to a mountain of online datasets.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/04/18/the-promise-of-big-data-for-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WoW! Women have a ways to go in tech leadership</title>
		<link>http://whatsyourtech.ca/2012/04/04/wow-women-have-a-ways-to-go-in-tech-leadership/</link>
		<comments>http://whatsyourtech.ca/2012/04/04/wow-women-have-a-ways-to-go-in-tech-leadership/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:56:09 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC/Mac]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=12851</guid>
		<description><![CDATA[By Lee Rickwood

Any serious attempt to develop the next generation of female corporate leaders has its work cut out for it.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/04/04/wow-women-have-a-ways-to-go-in-tech-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parrot shows two premium products coming to Canada</title>
		<link>http://whatsyourtech.ca/2012/03/30/parrot-shows-two-premium-products-coming-to-canada/</link>
		<comments>http://whatsyourtech.ca/2012/03/30/parrot-shows-two-premium-products-coming-to-canada/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:27:15 +0000</pubDate>
		<dc:creator>Ted Kritsonis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PC/Mac]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ar.drone]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[parrot]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=12754</guid>
		<description><![CDATA[By Ted Kritsonis

Parrot may be better known in some circles as a company that does a lot of Bluetooth and audio products for vehicles, but at an event in Toronto this week, they showed off the AR.Drone 2.0, a smartphone-controlled quadrotor helicopter and the Zik, the company’s first set of wireless headphones.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/03/30/parrot-shows-two-premium-products-coming-to-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much are you paying for your Internet access?</title>
		<link>http://whatsyourtech.ca/2012/03/19/how-much-are-you-paying-for-your-internet-access/</link>
		<comments>http://whatsyourtech.ca/2012/03/19/how-much-are-you-paying-for-your-internet-access/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:15:55 +0000</pubDate>
		<dc:creator>Ted Kritsonis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[PC/Mac]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[digital networking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[teksavvy]]></category>
		<category><![CDATA[Telus]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=12611</guid>
		<description><![CDATA[By Ted Kritsonis

The Internet and its residential usage is one of those topics that almost always induces a roll of one’s eyes, and the main reasons are inextricably linked — performance and price. Canada’s biggest Internet Service Providers (ISPs) have the lion’s share of the market, but could consumers benefit more from going with a smaller company?]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/03/19/how-much-are-you-paying-for-your-internet-access/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photos and Videos Take a 360 Degree Turn with Immersive Panoramic Technology</title>
		<link>http://whatsyourtech.ca/2012/03/15/photos-and-videos-take-a-360-degree-turn-with-immersive-panoramic-technology/</link>
		<comments>http://whatsyourtech.ca/2012/03/15/photos-and-videos-take-a-360-degree-turn-with-immersive-panoramic-technology/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:27:19 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[digital creativity]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[panoramic imagery]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=12575</guid>
		<description><![CDATA[by Lee Rickwood

Philosophically, politically or photographically, being able to see people, places or things from all angles is all the rage these days.]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/03/15/photos-and-videos-take-a-360-degree-turn-with-immersive-panoramic-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadians Rank High for Internet Activity, Online Video, Social Media</title>
		<link>http://whatsyourtech.ca/2012/03/05/canadians-rank-highest-for-internet-activity-online-video-social-media/</link>
		<comments>http://whatsyourtech.ca/2012/03/05/canadians-rank-highest-for-internet-activity-online-video-social-media/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:12:07 +0000</pubDate>
		<dc:creator>Lee Rickwood</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=12328</guid>
		<description><![CDATA[By Lee Rickwood

'2012 is poised to be a defining year for digital as Canadians grow their engagement with social, video, mobile and other emerging media.']]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/03/05/canadians-rank-highest-for-internet-activity-online-video-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25 credit card sized Raspberry Pi PC sells like hotcakes</title>
		<link>http://whatsyourtech.ca/2012/03/02/25-credit-card-sized-raspberry-pi-pc-sells-like-hotcakes/</link>
		<comments>http://whatsyourtech.ca/2012/03/02/25-credit-card-sized-raspberry-pi-pc-sells-like-hotcakes/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 04:30:28 +0000</pubDate>
		<dc:creator>Gadjo Sevilla</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://whatsyourtech.ca/?p=12248</guid>
		<description><![CDATA[By Gadjo Cardenas Sevilla

It is called the Raspberry Pi and it is a PC the size of a credit card. It has a 700MHz processor, 256MB of RAM and it only costs $25]]></description>
		<wfw:commentRss>http://whatsyourtech.ca/2012/03/02/25-credit-card-sized-raspberry-pi-pc-sells-like-hotcakes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: whatsyourtech.ca @ 2012-05-22 17:34:13 -->
